Asset and Infrastructure
Projects over $1.5 million - Population Over 100,000
Blacktown City Council | Roundabout at Elara Boulevard and Northbourne Drive
City of Newcastle | Newcastle Art Gallery Expansion
Georges River Council | Donnelly Park Foreshore Protection and Environmental Enhancement
Inner West Council | GreenWay
Inner West Council | Gulgadya Inclusive Playground at Richard Murden Reserve
Lake Macquarie City Council | Hunter Sports Centre Kaiyu Nungkiliko
Penrith City Council | Regatta Park Community Recreation Precinct
Rous County Council | Enhancing Northern Rivers water security integration
Sutherland Shire Council | Kirrawee Library+
The Hills Shire Council | Livvi's Place Playground Extension & Amenities
Projects over $1.5 million - Population Under 100,000
Broken Hill City Council | E.P. O’Neill Memorial Park Redevelopment – Netball Precinct
Byron Shire Council | Sandhills Wetlands
City of Canada Bay | Rhodes Recreation Centre
Clarence Valley Council | Yamba Library and Community Centre
Hawkesbury City Council | Reconstruction of Thomas James Bridge
Kempsey Shire Council | Kempsey Regional Saleyards Infrastructure Upgrade
Lismore City Council | Lismore Skatepark
Liverpool Plains Shire Council | Quirindi Aquatic Centre
MidCoast Council | Manning River Underbore: Engineering Resilience Post-Flood Recovery
Orange City Council | Brabham Way (Southern Feeder Road)
Projects under $1.5 million
Blacktown City Council | Australia's First Fully Electric Beavertail Truck
Blacktown City Council | City Fleet Transition Roadmap
Burwood Council | Vacant to Vibrant
City of Newcastle | Throsby Creek Connected Pathways – Islington Footbridge Renewal
Randwick City Council | Woomera Reserve Playground, Outdoor Gym and Basketball Court
Wingecarribee Shire Council | Murraural 4K Playspace
Wollondilly Shire Council | Ride, Climb, Play: Appin Park Adventure